Charts |
Key--> Mode |
C |
C#/Db |
D |
D#/Eb |
E |
F |
F#/Gb |
G |
G#/Ab |
A |
A#/Bb |
B |
| Major (Ionian) | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | |
| Mixolydian | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | ||
| Dorian | ||||||||||||
| Aeolian | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete | Complete |
| Phrygian | ||||||||||||
| Locrian | ||||||||||||
| Lydian | ||||||||||||
| Pentatonic | Complete |
Additional Exercises
Key | Home | Local | Contact | Help!!!
© 2005, In Group Productions